Profile | Contact Us | ©2008 YOH KEH BOEKI
PRICE LIST
This price list is Japanese Yen and FOB prices for a 20 feet container.
This price list is a sample price whose condition is condition 3, average, so the price fluctuate widely by bike's condition. We evaluate big bikes by grade from 1 to 5. grade 1 is worst, 2=bad, 3=average , 4=good, 5=best. This is grade 3. If you wish good condition, the price will be elevated, and vice versa.
Suggestion
Grade 5 is very expensive and rare, so we don’t recommend this grade.
We push grade 4~3 which is the most available in Japanese auction. Most of our customers have imported those grade’s big bikes.
GRADE IMAGE
5. A motorbike which can be commercialized with repairing the exterior package or adjusting maintenance.
4. A motorbike which can be commercialized with changing parts or overhauling. Recommended grade
3. A motorbike which needs to change substantial parts or overhaul. Recommended grade
2. A inferior motorbike which is difficult to commercialize.
1. A motorbike for parts or which is impossible to commercialize
Caution : We don't sell you one unit, the minimum amount of unit is 24~32 units for big bikes.Please take care of it before you contact us.
HONDA OVER 400CC
HONDA OVER 400CC | HONDA UNDER 400CC | YAMAHA OVER 400CC | YAMAHA UNDER 400CC
SUZUKI OVER 400CC | SUZUKI UNDER 400CC | KAWASAKI OVER 400CC | KAWASAKI UNDER 400CC
| MODEL | TYPE | PRICE | PICTURE |
| GL1500 | SC22 | 507,000 | |
| GL1500SE | SC22 | 872,000 | |
| VALKYRIE | SC34 | 876,000 | |
| CB1300SF | SC40 | 416,000 | |
| CB1300SF-2 | SC54 | 684,000 | |
| X4 | SC38 | 387,000 | |
| X4LD | SC38 | 640,000 | |
| CBR1100XX | SC35 | 533,000 | |
| CB1000SF | SC30 | 285,000 | |
| CB1000SF T2 | SC30 | 892,000 | |
| CBR1000F | SC21,SC24, SC31,SC57 | 193,000 | |
| CBR1000RR | SC57 | 892,000 | |
| VTR1000F | SC36 | 364,000 | |
| CBR954RR | SC50 | 673,000 | |
| CBR900RR-3 | SC44 | 536,000 | |
| CBR900RR-1 | SC28 | 403,000 | |
| CBR900RR-2 | SC33 | 457,000 | |
| HORNET900 | SC48 | 530,000 | |
| VFR800 | RC46 | 544,000 | |
| VFR800-2 | RC46 | 737,000 | |
| CB750 | CB750 | 529,000 | |
| CB750-2 | CB750-2 | 355,000 | |
| CB750FB | RC04 | 183,000 | |
| CB750FC | RC04 | 268,000 | |
| CB750FC INTEGRAL | RC04 | 226,000 | |
| CB750FZ | RC17 | 137,000 | |
| CBX750F | RC28 | 92,000 | |
| V45 MAGNA | RC15 | 329,000 | |
| VF750 | RC24 | 100,000 | |
| VFR750F-1 | RC24 | 135,000 | |
| AFRICA TWIN750-2 | RD07 | 568,000 | |
| SHADOW750-2 | RC44 | 460,000 | |
| SHADOW750-3 | RC50 | 622,000 | |
| SHADOW750 THRASHER | RC48 | 421,000 | |
| CBR600F-2 | PC35 | 456,000 | |
| CBR600F-3 | PC35 | 554,000 | |
| CBR600RR | PC37 | 640,000 | |
| CBR600RR-2 | PC37 | 716,000 | |
| HORNET600 | PC34 | 373,000 | |
| SILVER WING600 | PF01 | 356,000 | |
| SILVER WING600A | PE01 | 386,000 | |
| STEED600 | PC21 | 261,000 | |
| GB500T | PC16 | 147,000 | |
| CB450 | CB450K1 | 211,000 | |
| CB-1 | NC27 | 117,000 | |
| CB400FOUR | NC36 | 300,000 | |
| CB400SF | NC31 | 155,000 | |
| CB400SF-R | NC31 | 161,000 | |
| CB400SF-S | NC31 | 202,000 | |
| CB400SFV | NC39 | 283,000 | |
| CB400SFV-2 | NC39 | 351,000 | |
| CB400SFV-3 | NC39 | 441,000 | |
| CB400SFV BOLDOR | NC39 | 512,000 | |
| CB400SS | NC41 | 208,000 | |
| CB400SS-E | NC41 | 320,000 | |
| CBR400RR-1 | NC23 | 179,000 | |
| CBR400RR-2 | NC29 | 252,000 | |
| CL400 | NC38 | 158,000 | |
| FT400 | NC09 | 95,000 | |
| GB400TT | NC20 | 110,000 | |
| NS400R | NC19 | 152,000 | |
| RVF400 | NC35 | 357,000 | |
| VFR400R-2 | NC30 | 215,000 | |
| VRX400 | NC33 | 147,000 | |
| XR400R | - | 290,000 | |
| SHADOW400 | NC34 | 323,000 | |
| SHADOW400 THRASHER | NC40 | 321,000 | |
| SILVERWING400 | NF01 | 282,000 | |
| SILVERWING400A | NF01 | 364,000 | |
| STEED400 | NC26 | 163,000 | |
| STEED400VCL | NC26 | 138,000 | |
| STEED400VLS | NC37 | 302,000 | |
| STEED400VSE | NC26 | 199,000 | |
| TRANSALP400V | ND26 | 191,000 | |
| BROS400-1 | NC25 | 105,000 | |
| AX-1 | MD21 | 118,000 |
HONDA UNDER 400CC
HONDA OVER 400CC | HONDA UNDER 400CC | YAMAHA OVER 400CC | YAMAHA UNDER 400CC
SUZUKI OVER 400CC | SUZUKI UNDER 400CC | KAWASAKI OVER 400CC | KAWASAKI UNDER 400CC
| MODAL | TYPE | PRICE | PICTURE |
| CB250 | CB250 | 154,000 | |
| CBR250F | MC14 | 77,000 | |
| CBR250R-1 | MC17 | 84,000 | |
| CBR250R-2 | MC19 | 150,000 | |
| CBR250RR | MC22 | 228,000 | |
| CRM250AR | MD32 | 327,000 | |
| CRM250R-2 | MD24 | 127,000 | |
| CRM250R-3 | MD24 | 184,000 | |
| GB250 CLUBMAN-1 | MC10 | 83,000 | |
| GB250 CLUBMAN-2 | MC10 | 71,000 | |
| GB250 CLUBMAN-3 | MC10 | 91,000 | |
| GB250 CLUBMAN-4 | MC10 | 118,000 | |
| GB250 CLUBMAN-5 | MC10 | 151,000 | |
| HELIX | - | 223,000 | |
| HORNET250 | MC31 | 251,000 | |
| JADE | MC23 | 136,000 | |
| MVX250F | MC09 | 97,000 | |
| NSR250R-2 | MC18 | 120,000 | |
| NSR250R-3 | MC18 | 128,000 | |
| NSR250R-4 | MC21 | 194,000 | |
| NSR250R-4SE | MC21 | 214,000 | |
| NSR250R-4SP | MC21 | 382,000 | |
| NSR250R5SE | MC28 | 311,000 | |
| NSR250R5SP | MC28 | 410,000 | |
| PS250 | MF09 | 339,000 | |
| SPADA | MC20 | 98,000 | |
| TLR250R | MD18 | 98,000 | |
| VT250FE | MC08 | 65,000 | |
| VTR250 | MC33 | 216,000 | |
| VTZ250 | MC15 | 81,000 | |
| XL250R | MD03 | 111,000 | |
| XL250S | L250S | 82,000 | |
| XLR BAJA-1 | MD22 | 128,000 | |
| XLR BAJA-2 | MD22 | 144,000 | |
| XLR250R-1 | MD16 | 109,000 | |
| XLR250R-3 | MD22 | 115,000 | |
| XLR250R-4 | MD22 | 146,000 | |
| XL DEGREE | MD26 | 120,000 | |
| XL DEGREE-2 | MD31 | 119,000 | |
| XR BAJA | MD30 | 215,000 | |
| XR250 | MD30 | 218,000 | |
| XR250-2 | MD30 | 372,000 | |
| XR250R | ME06 | 127,000 | |
| XR250 MOTARD | MD30 | 328,000 | |
| SILK ROAD | L250S | 79,000 | |
| ZELBIS | MC25 | 121,000 | |
| NIGHT HAWK250 | MC26 | 195,000 | |
| FORESIGHT | MF04 | 146,000 | |
| FORESIGHT EX | MF04 | 191,000 | |
| FORESIGHT SE | MF04 | 162,000 | |
| FORZA | MF06 | 256,000 | |
| FORZA S | MF06 | 251,000 | |
| FORZA X | MF06 | 264,000 | |
| FORZA X-2 | MF08 | 402,000 | |
| FORZA Z | MF08 | 426,000 | |
| FORZA ZA | MF08 | 434,000 | |
| FUSION-1 | MF02 | 204,000 | |
| FUSION-2 | MF02 | 205,000 | |
| FUSION-2SE | MF02 | 263,000 | |
| FUSION X | MF02 | 321,000 | |
| FUSION XSE | MF02 | 396,000 | |
| FREEWAY-1 | MF01 | 87,000 | |
| FREEWAY-2 | MF03 | 114,000 | |
| MAGNA250 | MC29 | 200,000 | |
| MAGNA250S | MC29 | 227,000 | |
| REBEL-1 | MC13 | 88,000 | |
| REBEL-2 | MC13 | 109,000 | |
| REBEL-3 | MC13 | 145,000 | |
| SL230 | MD33 | 178,000 | |
| XL230 | MC36 | 211,000 | |
| FTR223 | MC34 | 171,000 | |
| TLM200R | MD23 | 78,000 | |
| TLR200 | MD09 | 87,000 | |
| CBR150R | NCB150 | 181,000 | |
| NSR150SP | NS150S | 257,000 |
YAMAHA OVER 400CC
HONDA OVER 400CC | HONDA UNDER 400CC | YAMAHA OVER 400CC | YAMAHA UNDER 400CC
SUZUKI OVER 400CC | SUZUKI UNDER 400CC | KAWASAKI OVER 400CC | KAWASAKI UNDER 400CC
| MODEL | TYPE | PRICE | PICTURE |
| FJR1300 | 744,000 | ||
| XJR1300 | RP01J, RP03J | 476,000 | |
| ROYALSTAR | 4WY | 553,000 | |
| FJ1200 | 1TX, 3CV, 4CC, 3XW | 175,000 | |
| V-MAX | 3UF, 2LT, 2WE | 373,000 | |
| XJR1200 | 4KG, 4PU | 257,000 | |
| DRUGSTAR1100 | VP10J, VP13J | 468,000 | |
| DRUGSTAR1100 CLASSIC | VP10J, VP13J | 640,000 | |
| VIRAGO1100 | 4PP | 321,000 | |
| FZR1000 | 3GM, 2GH | 227,000 | |
| FZS1000 | - | 520,000 | |
| YZF1000R | - | 420,000 | |
| YZF-R1 | RN011, RN041, RN091 | 724,000 | |
| TDM850-2 | RN03J | 429,000 | |
| TRX850 | 4NX | 280,000 | |
| FZR750R | 3FV | 447,000 | |
| FZR750-1 | 2AK | 142,000 | |
| FZR750-2 | 3XF | 159,000 | |
| GX750 | 1J7 | 140,000 | |
| VIRAGO750 | 55R | 166,000 | |
| SRX600-1 | 1JK | 80,000 | |
| SRX600-4 | 3SX | 216,000 | |
| YZR-R6 | RJ031, RJ036 | 566,000 | |
| RZV500R | 51X | 300,000 | |
| SR500-2 | 1JN | 202,000 | |
| T-MAX500 | SJ02J | 403,000 | |
| T-MAX500-2 | SJ04J | 584,000 | |
| FZ400 | 4YR | 231,000 | |
| FZR400RR | 3TJ | 183,000 | |
| SR400-1 | 2H6 | 107,000 | |
| SR400-2 | 1JR | 123,000 | |
| SR400-3 | RH01J | 251,000 | |
| SRX400-4 | 3VN | 105,000 | |
| XJR400 | 4HM | 133,000 | |
| XJR400R | 4HM | 147,000 | |
| XJR400R-2 | 4HM | 220,000 | |
| XJR400R2 | 4HM | 164,000 | |
| XJR400R-3 | RH02J | 355,000 | |
| XJR400S | 4HM | 170,000 | |
| DRUGSTAR400 | 4TR, VH01J | 293,000 | |
| DRUGSTAR400 CLASSIC | 4TR, VH01J | 356,000 | |
| VIRAGO400-2 | 2NT | 103,000 | |
| MAJESTY400 | SH04J | 419,000 |
YAMAHA UNDER 400CC
HONDA OVER 400CC | HONDA UNDER 400CC | YAMAHA OVER 400CC | YAMAHA UNDER 400CC
SUZUKI OVER 400CC | SUZUKI UNDER 400CC | KAWASAKI OVER 400CC | KAWASAKI UNDER 400CC
| MODEL | TYPE | PRICE | PICTURE |
| FZR250 | 2KR | 77,000 | |
| FZR250R-1 | 3LN | 85,000 | |
| FZR250R-2 | 3LN | 126,000 | |
| R1-Z | 3XC | 145,000 | |
| RZ250 | 4L3 | 256,000 | |
| RZ250R | 29L | 104,000 | |
| RZ250RR | 29L | 151,000 | |
| SRV250 | 4DN | 89,000 | |
| SRV250S | 4DN | 95,000 | |
| SRV250-2 | 3WP | 82,000 | |
| TDR250 | 2YK | 132,000 | |
| TDR250R | 4GY | 153,000 | |
| TT250R RAYED | 4GY, 4WA | 180,000 | |
| TZR250 | 1KT | 102,000 | |
| TRZ250-3 | 3MA | 119,000 | |
| TZR250R | 3XV | 190,000 | |
| TZR250RS | 3XV | 206,000 | |
| XS250SPL | 4A8 | 127,000 | |
| XT250X | DG11J | 321,000 | |
| ZEAL | 3YX | 111,000 | |
| SEROW250 | DG11J | 339,000 | |
| DRUGSTAR250 | VG02J | 348,000 | |
| TRICKER | DG10J | 276,000 | |
| VIRAGO250 | 3DM | 146,000 | |
| MAGZAM | SG17J | 474,000 | |
| MAJESTY250 | 4HC | 142,000 | |
| MAJESTY250-2 | SG03J | 261,000 | |
| MAJESTY250-3 | SG15J | 405,000 | |
| MAJESTY250A | SG01J | 138,000 | |
| MAJESTY250A2 | SG03J | 314,000 | |
| MAJESTY250C | SG03J | 381,000 | |
| MAJESTY250SV | SG01J | 147,000 | |
| RENAISSA | 4DN | 121,000 | |
| LANZA | 4TP | 195,000 | |
| TW225 | DG09J | 237,000 | |
| SEROW225-1 | 1KH | 87,000 | |
| SEROW225-2 | 1KH | 95,000 | |
| SEROW225-3 (WE) | 4JG, DG08J | 220,000 | |
| SEROW225W | 4JG | 126,000 | |
| BRONCO | 5BT | 132,000 | |
| DT200R-1 | 37F | 61,000 | |
| DT200WR-1 | 3XP | 135,000 | |
| SDR200 | 2TV | 100,000 | |
| TW200 | 2JL | 133,000 | |
| TW200-2 | DG07J | 182,000 |
SUZUKI OVER 400CC
HONDA OVER 400CC | HONDA UNDER 400CC | YAMAHA OVER 400CC | YAMAHA UNDER 400CC
SUZUKI OVER 400CC | SUZUKI UNDER 400CC | KAWASAKI OVER 400CC | KAWASAKI UNDER 400CC
| MODEL | TYPE | PRICE | PICTURE |
| INTRUDER1500LC | VY51A | 564,000 | |
| GSX1400 | GY71A | 569,000 | |
| INTRUDER1400 | VX51L | 348,000 | |
| HAYABUSA | GW71A | 868,000 | |
| BANDIT1200S | GV77A | 485,000 | |
| GS1200SS | GV78A | 535,000 | |
| GSF1200 | GV75A | 347,000 | |
| INAZUMA1200 | GV76A | 315,000 | |
| GSX1100S KATANA | GS110X, GU76A | 380,000 | |
| GSX-R1100-1 | GU74A, GU74B, GV73A | 233,000 | |
| GSX-R1100-2 | GU75A, GU75B | 365,000 | |
| GSX-R1000 | GT74A | 778,000 | |
| SV1000S | VT54A | 587,000 | |
| TL1000R | VT52A | 510,000 | |
| TL1000S | VT51A | 345,000 | |
| GSF750 | GR7EA | 260,000 | |
| GSX750S KATANA | GS75X | 111,000 | |
| GSX750S KATANA-3 | GR72A | 166,000 | |
| GSX-R750-1 | GR71F, GR71G | 171,000 | |
| GSX-R750-2 | GR77C | 179,000 | |
| INTRUDER750 | VR51A | 200,000 | |
| SKYWAVE650 | CP51A | 453,000 | |
| RG500 GUMMA | HM31A | 464,000 | |
| BANDIT400 | GK75A | 99,000 | |
| BANDIT400V | GK75A | 120,000 | |
| BANDIT400V-2 | GK7AA | 177,000 | |
| DR-Z400S | SK43A | 374,000 | |
| DR-Z400SM | SK44A | 510,000 | |
| GSR400 | GK7DA | 613,000 | |
| GSX400S KATANA | GK77A | 126,000 | |
| GSX400S IMPULSE | GK79A | 164,000 | |
| GSX400S IMPULSE-2 | GK7CA | 444,000 | |
| GSX400S IMPULSE S | GK79A | 197,000 | |
| GSX-R400-2 | GK73A | 141,000 | |
| GSX-R400R | GK76A | 222,000 | |
| RF400R | GK78A | 195,000 | |
| RF400RV | GK78A | 230,000 | |
| RG400 GUMMA | HK31A | 117,000 | |
| SV400S | VK53A | 329,000 | |
| INAZUMA400 | GK7BA | 223,000 | |
| INTRUDER400 | VK51A | 183,000 | |
| INTRUDER400 CLASSIC | VK54A | 388,000 | |
| SKYWAVE400 | CK41A, CK42A | 193,000 | |
| SKYWAVE400-2 | CK43A | 296,000 | |
| SKYWAVE400-2S | CK43A | 368,000 | |
| DESPERADE400 | VK52A | 167,000 | |
| DESPERADE400X | VK52A | 155,000 | |
| DESPERADE400 WINDER | VK52B | 164,000 | |
| TEMPER | NK43A | 127,000 |
SUZUKI UNDER 400CC
HONDA OVER 400CC | HONDA UNDER 400CC | YAMAHA OVER 400CC | YAMAHA UNDER 400CC
SUZUKI OVER 400CC | SUZUKI UNDER 400CC | KAWASAKI OVER 400CC | KAWASAKI UNDER 400CC
| MODEL | TYPE | PRICE | PICTURE |
| GOOSE350 | NK42A | 113,000 | |
| 250SB | LX250L | 314,000 | |
| ACROSS | GJ75A | 136,000 | |
| BANDIT250 | GJ74A | 86,000 | |
| BANDIT250-2 | GJ77A | 137,000 | |
| BANDIT250V | GJ77A | 120,000 | |
| DR250R-S | SJ45A | 132,000 | |
| GSX250E | GS25X, GJ51B | 185,000 | |
| GSX250FX | ZR250C | 302,000 | |
| GSX250 KATANA | GJ76A | 125,000 | |
| RGV250-1 | VJ21A | 102,000 | |
| RGV250-2 | VJ22A | 144,000 | |
| RGV250-2SP | VJ22A | 185,000 | |
| RGV250-3 | VJ23A | 322,000 | |
| RMX250S | SJ13A | 103,000 | |
| RMX250S-2 | SJ14A | 139,000 | |
| ST250 | NJ4AA | 214,000 | |
| ST250E | NJ4AA | 252,000 | |
| SW-1 | NJ45A | 276,000 | |
| WOLF250 | VJ21A | 86,000 | |
| GRASSTRACKER | NJ47A, NJ4BA | 159,000 | |
| GRASSTRACKER BIGBOY | NJ47A, NJ4BA | 190,000 | |
| DJEBEL250XC | SJ45A | 193,000 | |
| SKYWAVE250 | CJ41A, CJ42A | 167,000 | |
| SKYWAVE250-2 | CJ43A | 287,000 | |
| SKYWAVE250S | CJ42A | 194,000 | |
| SKYWAVE250S-2 | CJ43A | 335,000 | |
| SKYWAVE250S-3 | CJ44A | 475,000 | |
| SKYWAVE250SS | GJ43A | 374,000 | |
| VOLTY | NJ47A | 112,000 | |
| DF200E | SH42A | 120,000 | |
| JUBEL200 | SH42A | 110,000 | |
| BANBAN200 | NH41A | 186,000 | |
| AVENIS150 | CG43A | 116,000 | |
| VECSTAR150 | CG41A, CG42A | 94,000 |
KAWASAKI OVER 400CC
HONDA OVER 400CC | HONDA UNDER 400CC | YAMAHA OVER 400CC | YAMAHA UNDER 400CC
SUZUKI OVER 400CC | SUZUKI UNDER 400CC | KAWASAKI OVER 400CC | KAWASAKI UNDER 400CC
| MODEL | TYPE | PRICE | PICTURE |
| VULCAN1500 CLASSIC | VNT50D | 479,000 | |
| VULCAN1500 MEAN STREAK | VNT50P | 685,000 | |
| ZRX1200R | ZRT20A | 604,000 | |
| ZX-12R | ZXT20A, ZXT20B | 628,000 | |
| GPZ1100-2 | ZXT10E | 332,000 | |
| Z1100GP | KZT10B | 379,000 | |
| ZEPHYR1100 | ZRT10A | 287,000 | |
| ZEPHYR1100RS | ZRT10A | 456,000 | |
| ZRX1100 | ZRT10C | 424,000 | |
| ZX-11-1 | - | 257,000 | |
| ZZ-R1100-1 | ZXT10C | 228,000 | |
| ZZ-R1100-2 | ZXT10D | 365,000 | |
| 1000GTR | ZGT00A | 147,000 | |
| GPZ1000RX | ZXT00A | 143,000 | |
| Z1000-2 | ZRT00A | 632,000 | |
| Z1000R | KZT00A | 547,000 | |
| ZX-10 | ZXT00B | 177,000 | |
| ZX-10R | ZXT00C | 835,000 | |
| GPZ900R | ZX900A | 289,000 | |
| ZX-9R | ZX900B, ZX900C, ZX900E, ZX900F | 417,000 | |
| GPZ750R | ZX750G | 105,000 | |
| Z750FX-1 | KZ750D | 726,000 | |
| Z750GP | KZ750R | 203,000 | |
| ZEPHYR750 | ZR750C | 264,000 | |
| ZEPHYR750RS | ZR750C | 373,000 | |
| ZR-7 | ZR750F | 278,000 | |
| ZX-7R | - | 442,000 | |
| ZXR750-1 | ZX750H | 222,000 | |
| W650 | EJ650A | 411,000 | |
| ZX-6R (636) | ZX636C | 650,000 | |
| ZZ-R600-2 | 300,000 | ||
| GPZ400R | ZX400D | 83,000 | |
| KLE400 | LE400A | 214,000 | |
| VULCAN400-2 | VN400A | 167,000 | |
| VULCAN400 CLASSIC | VN400A | 228,000 | |
| VULCAN400 DRIFTER | VN400D | 378,000 | |
| Z400FX | KZ400E | 469,000 | |
| Z400GP | KZ400M | 288,000 | |
| ZEPHYR400-1 | ZR400C | 118,000 | |
| ZEPHYR400-2 | ZR400C | 168,000 | |
| ZEPHYR400 KAI | ZR400C | 266,000 | |
| ZRX-2 | ZR400E | 228,000 | |
| ZRX400 | ZR400E | 198,000 | |
| ZX-4 | ZX400G | 95,000 | |
| ZXR400-2 | ZX400L | 229,000 | |
| ZXR400R-2 | ZX400L | 321,000 | |
| ZZ-R400-1 | ZX400K | 133,000 | |
| ZZ-R400-2 | ZX400N | 231,000 | |
| ELIMINATOR400-2 | ZL400A | 122,000 | |
| ELIMINATOR400LX | ZL400A | 82,000 | |
| ELIMINATOR400SE | ZL400A | 137,000 | |
| XANTHUS? | ZR400D | 134,000 |
KAWASAKI UNDER 400CC
HONDA OVER 400CC | HONDA UNDER 400CC | YAMAHA OVER 400CC | YAMAHA UNDER 400CC
SUZUKI OVER 400CC | SUZUKI UNDER 400CC | KAWASAKI OVER 400CC | KAWASAKI UNDER 400CC
| MODEL | TYPE | PRICE | PICTURE |
| 250TR | BJ250F | 223,000 | |
| BALIUS | ZR250A | 132,000 | |
| BALIUS-2 | ZR250B | 256,000 | |
| D TRACKER | LX250E | 280,000 | |
| GPZ250R | EX250E | 61,000 | |
| KDX250SR | DX250F | 115,000 | |
| KLE250 | LE250A | 155,000 | |
| KLX250 | LX250E | 238,000 | |
| KLX250ES | LX250E | 133,000 | |
| KLX250SR | LX250E | 133,000 | |
| ZXR250-1 | ZX250A | 137,000 | |
| ZXR250-2 | ZX250C | 187,000 | |
| ZXR250R-1 | ZX250A | 108,000 | |
| ZXR250R-2 | ZX250C | 198,000 | |
| ZZ-R250 | EX250H | 168,000 | |
| ESTRELLA? | BJ250A | 120,000 | |
| ESTRELLA RS | BJ250A | 212,000 | |
| ESTRELLA RS CUSTOM | BJ250A | 138,000 | |
| ESTRELLA CUSTOM | BJ250A | 166,000 | |
| ELIMINATOR250 | EL250A | 77,000 | |
| ELIMINATOR250LX | EL250A | 108,000 | |
| ELIMINATOR250SE | EL250A | 97,000 | |
| ELIMINATOR250V | VN250A | 266,000 | |
| SUPUR SHELBA | KL250G | 174,000 | |
| KDX200SR-1 | DX200G | 83,000 | |
| KDX200SR-2 | DX200G | 97,000 |
